National Ranks for Test Scores and Composite Score
(based on ACT-tested high school graduates from 2009, 2010, and 2011 and reported on score reports during 2011–2012)
Find one of your subject area scores or Composite score in the far left or far right column. Read across to the column for that subject area to locate the national rank for that score.
For example, the national rank for a Composite score of 22 is 62. This means 62 percent of recent high school graduates who took the ACT achieved a Composite score of 22 or below.
| Score | English | Mathematics | Reading | Science | Composite | Score |
| 36 | 99 | 99 | 99 | 99 | 99 | 36 |
| 35 | 99 | 99 | 99 | 99 | 99 | 35 |
| 34 | 99 | 99 | 99 | 99 | 99 | 34 |
| 33 | 97 | 98 | 97 | 99 | 99 | 33 |
| 32 | 96 | 97 | 95 | 98 | 98 | 32 |
| 31 | 94 | 96 | 93 | 98 | 97 | 31 |
| 30 | 93 | 94 | 91 | 96 | 95 | 30 |
| 29 | 91 | 93 | 87 | 95 | 93 | 29 |
| 28 | 88 | 91 | 85 | 93 | 91 | 28 |
| 27 | 85 | 88 | 82 | 91 | 87 | 27 |
| 26 | 82 | 84 | 78 | 88 | 84 | 26 |
| 25 | 78 | 79 | 75 | 84 | 79 | 25 |
| 24 | 73 | 74 | 71 | 77 | 74 | 24 |
| 23 | 68 | 67 | 66 | 71 | 68 | 23 |
| 22 | 63 | 61 | 60 | 63 | 62 | 22 |
| 21 | 57 | 57 | 54 | 56 | 55 | 21 |
| 20 | 50 | 52 | 48 | 47 | 48 | 20 |
| 19 | 43 | 47 | 42 | 38 | 41 | 19 |
| 18 | 38 | 41 | 35 | 31 | 34 | 18 |
| 17 | 33 | 34 | 30 | 24 | 28 | 17 |
| 16 | 29 | 26 | 25 | 19 | 21 | 16 |
| 15 | 24 | 14 | 19 | 14 | 16 | 15 |
| 14 | 18 | 06 | 15 | 11 | 11 | 14 |
| 13 | 14 | 02 | 10 | 08 | 06 | 13 |
| 12 | 11 | 01 | 06 | 05 | 03 | 12 |
| 11 | 09 | 01 | 03 | 03 | 01 | 11 |
| 10 | 06 | 01 | 01 | 02 | 01 | 10 |
| 09 | 04 | 01 | 01 | 01 | 01 | 09 |
| 08 | 02 | 01 | 01 | 01 | 01 | 08 |
| 07 | 01 | 01 | 01 | 01 | 01 | 07 |
| 06 | 01 | 01 | 01 | 01 | 01 | 06 |
| 05 | 01 | 01 | 01 | 01 | 01 | 05 |
| 04 | 01 | 01 | 01 | 01 | 01 | 04 |
| 03 | 01 | 01 | 01 | 01 | 01 | 03 |
| 02 | 01 | 01 | 01 | 01 | 01 | 02 |
| 01 | 01 | 01 | 01 | 01 | 01 | 01 |
