National Ranks for Test Scores and Composite Score
(based on ACT-tested high school graduates from 2005, 2006, and 2007 and reported on score reports during 20072008)
Find one of your subject area test scores or Composite score in the far left or right column. Read across to the column for that subject area to locate the national rank for that score.
For example, the national rank for a Composite score of 22 is 63. This means 63 percent of recent high school graduates who took the ACT achieved a Composite score of 22 or below.
| Score | English | Mathematics | Reading | Science | Composite | Score |
| 36 | 99 | 99 | 99 | 99 | 99 | 36 |
| 35 | 99 | 99 | 99 | 99 | 99 | 35 |
| 34 | 99 | 99 | 99 | 99 | 99 | 34 |
| 33 | 98 | 99 | 97 | 99 | 99 | 33 |
| 32 | 97 | 98 | 95 | 98 | 99 | 32 |
| 31 | 96 | 97 | 94 | 98 | 98 | 31 |
| 30 | 94 | 96 | 91 | 97 | 97 | 30 |
| 29 | 92 | 94 | 89 | 96 | 95 | 29 |
| 28 | 90 | 92 | 86 | 94 | 92 | 28 |
| 27 | 87 | 89 | 82 | 92 | 89 | 27 |
| 26 | 84 | 85 | 78 | 90 | 85 | 26 |
| 25 | 80 | 80 | 74 | 85 | 81 | 25 |
| 24 | 74 | 75 | 70 | 79 | 75 | 24 |
| 23 | 69 | 69 | 64 | 73 | 69 | 23 |
| 22 | 64 | 63 | 58 | 65 | 63 | 22 |
| 21 | 58 | 58 | 53 | 57 | 56 | 21 |
| 20 | 51 | 53 | 48 | 48 | 48 | 20 |
| 19 | 43 | 47 | 41 | 38 | 40 | 19 |
| 18 | 36 | 41 | 34 | 29 | 33 | 18 |
| 17 | 31 | 33 | 30 | 21 | 26 | 17 |
| 16 | 26 | 24 | 24 | 16 | 19 | 16 |
| 15 | 21 | 14 | 19 | 12 | 13 | 15 |
| 14 | 15 | 07 | 15 | 08 | 08 | 14 |
| 13 | 11 | 02 | 09 | 06 | 05 | 13 |
| 12 | 09 | 01 | 06 | 04 | 02 | 12 |
| 11 | 06 | 01 | 03 | 02 | 01 | 11 |
| 10 | 04 | 01 | 01 | 01 | 01 | 10 |
| 09 | 03 | 01 | 01 | 01 | 01 | 09 |
| 08 | 02 | 01 | 01 | 01 | 01 | 08 |
| 07 | 01 | 01 | 01 | 01 | 01 | 07 |
| 06 | 01 | 01 | 01 | 01 | 01 | 06 |
| 05 | 01 | 01 | 01 | 01 | 01 | 05 |
| 04 | 01 | 01 | 01 | 01 | 01 | 04 |
| 03 | 01 | 01 | 01 | 01 | 01 | 03 |
| 02 | 01 | 01 | 01 | 01 | 01 | 02 |
| 01 | 01 | 01 | 01 | 01 | 01 | 01 |
