National Ranks for Test Scores and Composite Score
(based on ACT-tested high school graduates from 2010, 2011, and 2012 and reported on score reports during 2012–2013)
Find one of your subject area scores or Composite score in the far left column. Read across to the column for that subject area to locate the national rank for that score.
For example, the national rank for a Composite score of 22 is 62. This means 62 percent of recent high school graduates who took the ACT achieved a Composite score of 22 or below.
| Score | English | Mathematics | Reading | Science | Composite |
|---|---|---|---|---|---|
| 36 | 99 | 99 | 99 | 99 | 99 |
| 35 | 99 | 99 | 99 | 99 | 99 |
| 34 | 98 | 99 | 99 | 99 | 99 |
| 33 | 97 | 98 | 97 | 99 | 99 |
| 32 | 96 | 97 | 95 | 98 | 98 |
| 31 | 94 | 96 | 93 | 97 | 97 |
| 30 | 92 | 95 | 90 | 96 | 95 |
| 29 | 90 | 93 | 88 | 95 | 93 |
| 28 | 88 | 91 | 85 | 93 | 91 |
| 27 | 85 | 88 | 82 | 91 | 87 |
| 26 | 82 | 84 | 78 | 87 | 83 |
| 25 | 78 | 79 | 75 | 83 | 79 |
| 24 | 74 | 73 | 71 | 77 | 74 |
| 23 | 68 | 67 | 66 | 70 | 68 |
| 22 | 63 | 61 | 61 | 62 | 62 |
| 21 | 57 | 55 | 54 | 56 | 55 |
| 20 | 50 | 51 | 48 | 47 | 48 |
| 19 | 43 | 46 | 42 | 38 | 41 |
| 18 | 38 | 41 | 36 | 31 | 34 |
| 17 | 34 | 34 | 30 | 24 | 28 |
| 16 | 29 | 26 | 25 | 19 | 22 |
| 15 | 24 | 14 | 20 | 15 | 16 |
| 14 | 19 | 05 | 15 | 11 | 11 |
| 13 | 14 | 02 | 10 | 08 | 06 |
| 12 | 12 | 01 | 07 | 05 | 03 |
| 11 | 09 | 01 | 03 | 03 | 01 |
| 10 | 06 | 01 | 02 | 02 | 01 |
| 09 | 04 | 01 | 01 | 01 | 01 |
| 08 | 02 | 01 | 01 | 01 | 01 |
| 07 | 01 | 01 | 01 | 01 | 01 |
| 06 | 01 | 01 | 01 | 01 | 01 |
| 05 | 01 | 01 | 01 | 01 | 01 |
| 04 | 01 | 01 | 01 | 01 | 01 |
| 03 | 01 | 01 | 01 | 01 | 01 |
| 02 | 01 | 01 | 01 | 01 | 01 |
| 01 | 01 | 01 | 01 | 01 | 01 |
