National Ranks for Test Scores and Composite Score
(based on ACT-tested high school graduates from 2006, 2007, and 2008 and reported on score reports during 20082009)
Find one of your subject area test scores or Composite score in the far left or right column. Read across to the column for that subject area to locate the national rank for that score.
For example, the national rank for a Composite score of 22 is 62. This means 62 percent of recent high school graduates who took the ACT achieved a Composite score of 22 or below.
| Score | English | Mathematics | Reading | Science | Composite | Score |
| 36 | 99 | 99 | 99 | 99 | 99 | 36 |
| 35 | 99 | 99 | 99 | 99 | 99 | 35 |
| 34 | 99 | 99 | 99 | 99 | 99 | 34 |
| 33 | 98 | 98 | 97 | 99 | 99 | 33 |
| 32 | 97 | 98 | 95 | 98 | 99 | 32 |
| 31 | 95 | 97 | 94 | 97 | 98 | 31 |
| 30 | 94 | 95 | 91 | 97 | 96 | 30 |
| 29 | 92 | 94 | 88 | 96 | 94 | 29 |
| 28 | 89 | 91 | 85 | 94 | 92 | 28 |
| 27 | 86 | 88 | 82 | 92 | 89 | 27 |
| 26 | 83 | 84 | 78 | 89 | 85 | 26 |
| 25 | 79 | 79 | 74 | 85 | 80 | 25 |
| 24 | 74 | 74 | 70 | 79 | 75 | 24 |
| 23 | 69 | 68 | 64 | 72 | 69 | 23 |
| 22 | 64 | 63 | 58 | 65 | 62 | 22 |
| 21 | 57 | 58 | 53 | 56 | 55 | 21 |
| 20 | 50 | 52 | 47 | 48 | 48 | 20 |
| 19 | 42 | 46 | 40 | 38 | 40 | 19 |
| 18 | 36 | 40 | 34 | 29 | 33 | 18 |
| 17 | 31 | 33 | 29 | 22 | 25 | 17 |
| 16 | 26 | 24 | 24 | 16 | 19 | 16 |
| 15 | 21 | 13 | 18 | 12 | 13 | 15 |
| 14 | 16 | 06 | 14 | 09 | 09 | 14 |
| 13 | 11 | 02 | 09 | 07 | 05 | 13 |
| 12 | 09 | 01 | 06 | 04 | 02 | 12 |
| 11 | 06 | 01 | 03 | 03 | 01 | 11 |
| 10 | 04 | 01 | 01 | 01 | 01 | 10 |
| 09 | 03 | 01 | 01 | 01 | 01 | 09 |
| 08 | 02 | 01 | 01 | 01 | 01 | 08 |
| 07 | 01 | 01 | 01 | 01 | 01 | 07 |
| 06 | 01 | 01 | 01 | 01 | 01 | 06 |
| 05 | 01 | 01 | 01 | 01 | 01 | 05 |
| 04 | 01 | 01 | 01 | 01 | 01 | 04 |
| 03 | 01 | 01 | 01 | 01 | 01 | 03 |
| 02 | 01 | 01 | 01 | 01 | 01 | 02 |
| 01 | 01 | 01 | 01 | 01 | 01 | 01 |
