National Ranks for Subscores
(based on ACT-tested high school graduates from 2009, 2010, and 2011 and reported on score reports during 2011–2012)
Find one of your subscores in the far left or far right column. Read across to the column for that subject area to locate the national rank for that subscore.
For example, the national rank for a Usage/Mechanics subscore of 11 is 64. This means 64 percent of recent high school graduates who took the ACT achieved a Usage/Mechanics subscore of 11 or below.
| Subscore | English | Mathematics | Reading | Subscore | ||||
| Usage/ Mechanics |
Rhetorical Skills |
Pre-Alg./ Elementary Algebra |
Algebra/ Coord. Geometry |
Plane Geometry/ Trig. |
Social Studies/ Sciences |
Arts/ Literature | ||
| 18 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 18 |
| 17 | 96 | 99 | 96 | 99 | 99 | 97 | 97 | 17 |
| 16 | 92 | 98 | 91 | 98 | 98 | 94 | 91 | 16 |
| 15 | 88 | 92 | 87 | 95 | 95 | 88 | 85 | 15 |
| 14 | 83 | 86 | 81 | 92 | 90 | 82 | 77 | 14 |
| 13 | 78 | 79 | 74 | 83 | 82 | 76 | 71 | 13 |
| 12 | 71 | 71 | 66 | 74 | 73 | 69 | 65 | 12 |
| 11 | 64 | 60 | 58 | 64 | 63 | 59 | 57 | 11 |
| 10 | 56 | 49 | 48 | 51 | 52 | 50 | 47 | 10 |
| 09 | 44 | 38 | 40 | 36 | 38 | 40 | 39 | 09 |
| 08 | 35 | 27 | 32 | 22 | 25 | 29 | 31 | 08 |
| 07 | 27 | 19 | 20 | 13 | 15 | 18 | 23 | 07 |
| 06 | 19 | 12 | 09 | 07 | 09 | 10 | 16 | 06 |
| 05 | 13 | 08 | 03 | 04 | 06 | 05 | 09 | 05 |
| 04 | 07 | 04 | 01 | 02 | 03 | 02 | 04 | 04 |
| 03 | 03 | 02 | 01 | 01 | 02 | 01 | 01 | 03 |
| 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 |
| 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
