National Ranks for Subscores
(based on ACT-tested high school graduates from 2010, 2011, and 2012 and reported on score reports during 2012–2013)
Find one of your subscores in the far left column. Read across to the column for that subject area to locate the national rank for that subscore.
For example, the national rank for a Usage/Mechanics subscore of 11 is 64. This means 64 percent of recent high school graduates who took the ACT achieved a Usage/Mechanics subscore of 11 or below.
| Subscore | English | Mathematics | Reading | ||||
| Usage/ Mechanics |
Rhetorical Skills |
Pre-Alg./ Elementary Algebra |
Algebra/ Coord. Geometry |
Plane Geometry/ Trig. |
Social Studies/ Sciences |
Arts/ Literature |
|
| 18 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| 17 | 96 | 99 | 96 | 99 | 99 | 97 | 97 |
| 16 | 92 | 98 | 91 | 98 | 98 | 93 | 91 |
| 15 | 88 | 92 | 87 | 95 | 95 | 87 | 85 |
| 14 | 83 | 86 | 81 | 92 | 90 | 82 | 79 |
| 13 | 77 | 79 | 74 | 83 | 82 | 76 | 73 |
| 12 | 72 | 70 | 66 | 72 | 73 | 69 | 65 |
| 11 | 64 | 60 | 58 | 63 | 62 | 59 | 57 |
| 10 | 55 | 48 | 48 | 50 | 51 | 50 | 48 |
| 09 | 44 | 39 | 40 | 36 | 38 | 40 | 39 |
| 08 | 35 | 27 | 32 | 22 | 25 | 29 | 31 |
| 07 | 27 | 19 | 21 | 12 | 15 | 19 | 23 |
| 06 | 19 | 13 | 09 | 07 | 09 | 10 | 17 |
| 05 | 13 | 09 | 03 | 04 | 05 | 05 | 09 |
| 04 | 08 | 05 | 01 | 02 | 03 | 02 | 04 |
| 03 | 04 | 02 | 01 | 01 | 02 | 01 | 01 |
| 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
| 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
