National Ranks for Subscores
(based on ACT-tested high school graduates from 2005, 2006, and 2007 and reported on score reports during 20072008)
Find one of your subscores in the far left or right column. Read across to the column for that subject area to locate the national rank for that subscore.
For example, the national rank for a Usage/Mechanics subscore of 11 is 64. This means 64 percent of recent high school graduates who took the ACT achieved a Usage/Mechanics subscore of 11 or below.
| Subscore | English | Mathematics | Reading | Subscore | ||||
| Usage/ Mechanics |
Rhetorical Skills |
Pre-Alg./ Elementary Algebra |
Algebra/ Coord. Geometry |
Plane Geometry/ Trig. |
Social Studies/ Sciences |
Arts/ Literature | ||
| 18 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 18 |
| 17 | 98 | 99 | 97 | 99 | 99 | 98 | 97 | 17 |
| 16 | 93 | 98 | 94 | 98 | 98 | 93 | 92 | 16 |
| 15 | 90 | 94 | 88 | 96 | 96 | 89 | 86 | 15 |
| 14 | 85 | 88 | 83 | 93 | 91 | 83 | 79 | 14 |
| 13 | 78 | 80 | 75 | 85 | 84 | 76 | 72 | 13 |
| 12 | 72 | 72 | 66 | 77 | 74 | 69 | 64 | 12 |
| 11 | 64 | 62 | 57 | 65 | 63 | 59 | 54 | 11 |
| 10 | 55 | 49 | 48 | 54 | 53 | 49 | 46 | 10 |
| 09 | 44 | 37 | 39 | 39 | 37 | 39 | 37 | 09 |
| 08 | 34 | 25 | 30 | 23 | 24 | 28 | 29 | 08 |
| 07 | 25 | 16 | 19 | 14 | 15 | 17 | 22 | 07 |
| 06 | 17 | 10 | 08 | 09 | 09 | 10 | 15 | 06 |
| 05 | 10 | 06 | 03 | 05 | 05 | 06 | 08 | 05 |
| 04 | 06 | 03 | 01 | 02 | 04 | 03 | 03 | 04 |
| 03 | 02 | 01 | 01 | 01 | 02 | 01 | 01 | 03 |
| 02 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 02 |
| 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
