National Ranks for ACT Scores
(based on students who have taken the ACT Writing Test since February 2005)
Find your score in the far left column. Read across to the column for that score to locate the rank for that score. For example, a Combined English/Writing score of 22 has a national rank of 57. This means 57 percent of recent high school graduates achieved a Combined English/Writing score of 22 or below.
| Score | Combined English/Writing |
Writing |
|---|---|---|
| 36 | 99 | |
| 35 | 99 | |
| 34 | 99 | |
| 33 | 99 | |
| 32 | 99 | |
| 31 | 97 | |
| 30 | 95 | |
| 29 | 93 | |
| 28 | 90 | |
| 27 | 86 | |
| 26 | 82 | |
| 25 | 77 | |
| 24 | 72 | |
| 23 | 66 | |
| 22 | 57 | |
| 21 | 51 | |
| 20 | 42 | |
| 19 | 35 | |
| 18 | 29 | |
| 17 | 23 | |
| 16 | 19 | |
| 15 | 14 | |
| 14 | 10 | |
| 13 | 7 | |
| 12 | 5 | 99 |
| 11 | 4 | 99 |
| 10 | 2 | 98 |
| 9 | 1 | 89 |
| 8 | 1 | 77 |
| 7 | 1 | 44 |
| 6 | 1 | 29 |
| 5 | 1 | 9 |
| 4 | 1 | 5 |
| 3 | 1 | 1 |
| 2 | 1 | 1 |
| 1 | 1 | |
