National Ranks for ACT Scores
(based on ACT-tested high school graduates from 2010, 2011, and 2012 and reported on score reports during 2012–2013)
Find your score in the far left column. Read across to the column for that score to locate the rank for that score. For example, a Combined English/Writing score of 22 has a national rank of 61. This means 61 percent of recent high school graduates achieved a Combined English/Writing score of 22 or below.
| Score | Combined English/Writing | Writing |
|---|---|---|
| 36 | 99 | – |
| 35 | 99 | – |
| 34 | 99 | – |
| 33 | 99 | – |
| 32 | 99 | – |
| 31 | 98 | – |
| 30 | 95 | – |
| 29 | 93 | – |
| 28 | 90 | – |
| 27 | 87 | – |
| 26 | 84 | – |
| 25 | 79 | – |
| 24 | 74 | – |
| 23 | 69 | – |
| 22 | 61 | – |
| 21 | 55 | – |
| 20 | 47 | – |
| 19 | 41 | – |
| 18 | 34 | – |
| 17 | 29 | – |
| 16 | 24 | – |
| 15 | 19 | – |
| 14 | 15 | – |
| 13 | 11 | – |
| 12 | 8 | 99 |
| 11 | 6 | 99 |
| 10 | 4 | 99 |
| 9 | 2 | 95 |
| 8 | 1 | 87 |
| 7 | 1 | 51 |
| 6 | 1 | 37 |
| 5 | 1 | 11 |
| 4 | 1 | 7 |
| 3 | 1 | 2 |
| 2 | 1 | 1 |
| 1 | 1 | – |
